Results matching your criteria
| Id | Surname | Initials | MemberNo | Employer | Address | PostalAddress | Financialstatus | Statebranch |
|---|---|---|---|---|---|---|---|---|
| 1 | EKE | D.O. | 1016 | ABIA STATE UNIVERSITY | ABIA STATE UNIVERSITY, UTURU | P.M.B. 2000 UTURU, ABIA | 2005 | ABIA STATE |
| 2 | AGHANTI | A.O. | 3104 | AHMADU BELLO UNIVERSITY | AHMADU BELLO UNIVERSITY, ZARIA | P.O. BOX 1106, ZARIA, | 2005 | KADUNA STATE |
| 3 | ANENE | B.E.O. | 4064 | NNAMDI AZIKWE UNIVERSITY | P.M.B. 5025, AWKA, | 2005 | ANAMBRA STATE | |
| 4 | BAZUAYE, FCNA | H.O. | 783 | UNIVERSITY OF BENIN | 23, IGBINADUWA STR., OFF SILUKO ROAD, BENIN CITY. | P.O.BOX 4706, BENIN CITY, | 2005 | EDO STATE |
| 5 | EKWEVUGBE | C.A. | 2462 | DELTA STATE UNIVERSITY | DELTA STATE UNIVERSITY, ABRAKA | 2005 | DELTA STATE | |
| 6 | HARUNA | A.M. | 2881 | BAYERO UNIVERSITY | BAYERO UNIVERSITY, KANO | P.M.B. 3011 KANO, | 2005 | KANO STATE |
| 7 | ZUBAIRU | A.O. | 2892 | BAYERO UNIVERSITY | BLK B, PLOT 7, ALHAJI SUARA LAYOUT | P.M.B. 3011 KANO, | 2005 | KANO STATE |
| 8 | SAR, FCNA | J.I. | 71 | BENUE STATE UNIVERSITY | BIFASH CENTRE, | P.O.BOX 676 MAKURDI, | 2005 | BENUE STATE |
| 9 | OJEIFO, FCNA | A.S. | 990 | EDO STATE UNIVERSITY | 3, EJODAMEH ROAD, OFF AUCHI, BENIN HIGH WAY | P. O. BOX 372, EKPOMA, | 2005 | EDO STATE |
| 10 | UFUAH | P.E. | 1036 | EDO STATE UNIVERSITY | EDO STATE UNIVERSITY, EKPOMA, EDO STATE | 2005 | EDO STATE | |
| 11 | ILENRE | A.S. | 1114 | EDO STATE UNIVERSITY | EDO STATE UNIVERSITY, EKPOMA, EDO STATE | P.M.B. 14, EKPOMA, | 2005 | EDO STATE |
| 12 | OSISIOMA, FCNA | B.C. | 1333 | NNAMDI AZIKWE UNIVERSITY | NNAMDI AZIKWE UNIVERSITY, AWKA | P.M.B. 5025, AKWA, | 2005 | ANAMBRA STATE |
| 13 | MKPO | A.O. | 4657 | NNAMDI AZIKWE UNIVERSITY | NNAMDI AZIKWE UNIVERSITY, AWKA | 2005 | ANAMBRA STATE | |
| 14 | ODIAGBE | A.I. | 1063 | UNIVERSITY OF BENIN | UNIVERSITY OF BENIN, BENIN CITY | 2005 | EDO STATE | |
| 15 | NWOYE, FCNA | M.I | 1612 | UNIVERSITY OF BENIN | UNIVERSITY OF BENIN, BENIN CITY | P.M.B. 1154, BENIN CITY, | 2005 | EDO STATE |
| 16 | INEME | U. J. | 2517 | UNIVERSITY OF CALABAR | UNIVERSITY OF CALABAR, CALABAR | 2005 | CROSS RIVER STATE | |
| 17 | UDOH | J. O. | 2575 | UNIVERSITY OF CALABAR | P.M.B. 1115, CALABAR, | 2005 | CROSS RIVER STATE | |
| 18 | OPOOLA | C.O. | 4826 | UNIVERSITY OF ILORIN | P.M.B. 1515, ILORIN, | 2005 | KWARA STATE | |
| 19 | OKWOLI | A.A. | 3325 | UNIVERSITY OF JOS | 2005 | PLATEAU STATE | ||
| 20 | OLUFOWOBI | S.A. | 765 | UNIVERSITY OF LAGOS | C/o MR. M. B. OLUFOWOBI, LAGOS | P.O.BOX 45 AKOKA LAGOS, | 2005 | LAGOS STATE |
| 21 | ONUOHA | E.T. | 4664 | UNIVERSITY OF PORT-HACOURT | P.M.B. 5323, PORT-HARCOURT, | 2005 | RIVERS STATE | |
| 22 | MOHAMMED | A.G. | 2439 | ABUBAKAR TAFAWA BALEWA UNIVERSITY | P.M.B. 0248 BAUCHI, | BAUCHI STATE | ||
| 23 | JIKKA | D.S. | 2703 | PLATEAU STATE POLYTECHIC | PLATEAU STATE POLYTECHIC, BIRKIN LADI | P.M.B. 02023 BUKURU, JOS | PLATEAU STATE |
Members In Academics
